This calculator is for educational and illustrative purposes only. It is not a guarantee of future results, and no claim is made that you will achieve these exact returns. Actual results may vary based on market conditions and individual performance.
This calculator is based on ATN Futures' historical trader performance over a fixed 12-month period. Choose the contract capacity you want access to now, then deploy that capacity at your own pace — the monthly fee only reflects the contracts you have active. There is no profit split.
Discounted multi-contract capacity is only available when you first join. Increasing your maximum capacity later is charged at the standard $19,800 upfront per additional contract.
Each active contract requires $30,000 of account capital, so your starting balance follows the number of contracts you activate.
Your $34,800 upfront fee buys access to up to 3 contracts. You can start with a single active contract and activate the rest whenever you're ready — no additional upfront fee. The monthly fee is $1,197 for your first active contract and +$599 for each additional active contract.
Raising your maximum capacity after joining is charged at $19,800 upfront per additional contract.
| Month | Starting balance | Active contracts | Gross monthly profit | Monthly fee | Net monthly profit | Ending balance | Cumulative net profit | Access fee recovered |
|---|---|---|---|---|---|---|---|---|
| 1 | $90,000 | 3 | $16,419 | $2,395 | $14,024 | $104,024 | $14,024 | No |
| 2 | $104,024 | 3 | $16,419 | $2,395 | $14,024 | $118,048 | $28,048 | No |
| 3Recouped | $118,048 | 3 | $16,419 | $2,395 | $14,024 | $132,072 | $42,072 | Yes |
| 4 | $132,072 | 3 | $16,419 | $2,395 | $14,024 | $146,096 | $56,096 | Yes |
| 5 | $146,096 | 3 | $16,419 | $2,395 | $14,024 | $160,120 | $70,120 | Yes |
| 6 | $160,120 | 3 | $16,419 | $2,395 | $14,024 | $174,144 | $84,144 | Yes |
| 7 | $174,144 | 3 | $16,419 | $2,395 | $14,024 | $188,169 | $98,169 | Yes |
| 8 | $188,169 | 3 | $16,419 | $2,395 | $14,024 | $202,193 | $112,193 | Yes |
| 9 | $202,193 | 3 | $16,419 | $2,395 | $14,024 | $216,217 | $126,217 | Yes |
| 10 | $216,217 | 3 | $16,419 | $2,395 | $14,024 | $230,241 | $140,241 | Yes |
| 11 | $230,241 | 3 | $16,419 | $2,395 | $14,024 | $244,265 | $154,265 | Yes |
| 12 | $244,265 | 3 | $16,419 | $2,395 | $14,024 | $258,289 | $168,289 | Yes |
| 13 | $258,289 | 3 | $16,419 | $2,395 | $14,024 | $272,313 | $182,313 | Yes |
| 14 | $272,313 | 3 | $16,419 | $2,395 | $14,024 | $286,337 | $196,337 | Yes |
| 15 | $286,337 | 3 | $16,419 | $2,395 | $14,024 | $300,361 | $210,361 | Yes |
| 16 | $300,361 | 3 | $16,419 | $2,395 | $14,024 | $314,385 | $224,385 | Yes |
| 17 | $314,385 | 3 | $16,419 | $2,395 | $14,024 | $328,409 | $238,409 | Yes |
| 18 | $328,409 | 3 | $16,419 | $2,395 | $14,024 | $342,433 | $252,433 | Yes |
| 19 | $342,433 | 3 | $16,419 | $2,395 | $14,024 | $356,458 | $266,458 | Yes |
| 20 | $356,458 | 3 | $16,419 | $2,395 | $14,024 | $370,482 | $280,482 | Yes |
| 21 | $370,482 | 3 | $16,419 | $2,395 | $14,024 | $384,506 | $294,506 | Yes |
| 22 | $384,506 | 3 | $16,419 | $2,395 | $14,024 | $398,530 | $308,530 | Yes |
| 23 | $398,530 | 3 | $16,419 | $2,395 | $14,024 | $412,554 | $322,554 | Yes |
| 24 | $412,554 | 3 | $16,419 | $2,395 | $14,024 | $426,578 | $336,578 | Yes |
| 25 | $426,578 | 3 | $16,419 | $2,395 | $14,024 | $440,602 | $350,602 | Yes |
| 26 | $440,602 | 3 | $16,419 | $2,395 | $14,024 | $454,626 | $364,626 | Yes |
| 27 | $454,626 | 3 | $16,419 | $2,395 | $14,024 | $468,650 | $378,650 | Yes |
| 28 | $468,650 | 3 | $16,419 | $2,395 | $14,024 | $482,674 | $392,674 | Yes |
| 29 | $482,674 | 3 | $16,419 | $2,395 | $14,024 | $496,698 | $406,698 | Yes |
| 30 | $496,698 | 3 | $16,419 | $2,395 | $14,024 | $510,722 | $420,722 | Yes |
| 31 | $510,722 | 3 | $16,419 | $2,395 | $14,024 | $524,746 | $434,746 | Yes |
| 32 | $524,746 | 3 | $16,419 | $2,395 | $14,024 | $538,771 | $448,771 | Yes |
| 33 | $538,771 | 3 | $16,419 | $2,395 | $14,024 | $552,795 | $462,795 | Yes |
| 34 | $552,795 | 3 | $16,419 | $2,395 | $14,024 | $566,819 | $476,819 | Yes |
| 35 | $566,819 | 3 | $16,419 | $2,395 | $14,024 | $580,843 | $490,843 | Yes |
| 36 | $580,843 | 3 | $16,419 | $2,395 | $14,024 | $594,867 | $504,867 | Yes |
ROI = cumulative return ÷ upfront access fee. Monthly fees are already deducted from net returns, so they aren't counted again in the denominator. Illustrative only.
Activate any offer below and every number on this page — table, summary cards, and the 36-month outlook — updates instantly to reflect it.
One bonus algorithm per active contract, each compounding ~4%/mo net as you reinvest. Full Suite only.
Discount applies to your monthly fee for the first year, at your current active-contract count.
Discount comes straight off the upfront fee for your chosen contract capacity.